Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,919.10 | 51.25 ![]() | 0.47 ![]() | |||
| FTSE 250 | 24,746.60 | 51.15 ![]() | 0.21 ![]() | |||
| FTSE 350 | 5,947.56 | 26.21 ![]() | 0.44 ![]() | |||
| FTSE All Share | 5,881.87 | 25.73 ![]() | 0.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,885.10 | -464.02 ![]() | -0.85 ![]() | |||
| Nasdaq | 26,348.30 | -15.09 ![]() | -0.06 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/08/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.04 | -6.08 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/08/2026 at 11:00 AM


