Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,333.00 | 9.30 ![]() | 0.09 ![]() | |||
| FTSE 250 | 22,635.30 | 23.59 ![]() | 0.10 ![]() | |||
| FTSE 350 | 5,607.81 | 4.96 ![]() | 0.09 ![]() | |||
| FTSE All Share | 5,545.86 | 4.62 ![]() | 0.08 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,346.20 | -339.92 ![]() | -0.68 ![]() | |||
| Nasdaq | 25,914.90 | -175.80 ![]() | -0.67 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.77 | -3.40 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 03:00 PM


