Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,308.61 | -40.77 | -0.49 | |||
FTSE 250 | 21,059.00 | 57.94 | 0.28 | |||
FTSE 350 | 4,588.17 | -17.80 | -0.39 | |||
FTSE All Share | 4,543.98 | -17.23 | -0.38 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,642.50 | -123.19 | -0.28 | |||
Nasdaq | 19,859.80 | 159.05 | 0.81 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2024 at 02:00 AM