Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,760.06 | 3.92  | 0.04  | |||
| FTSE 250 | 22,276.30 | -171.99  | -0.77  | |||
| FTSE 350 | 5,321.10 | -2.73  | -0.05  | |||
| FTSE All Share | 5,263.32 | -2.85  | -0.05  | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,522.10 | -109.88  | -0.23  | |||
| Nasdaq | 23,581.10 | -377.33  | -1.57  | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 01:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08  | 0.00  | ||
| Japanese Yen | 201.15 | -3.53  | 0.00  | ||
| United States Dollar | 1.32 | -0.05  | 0.00  | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 01:00 AM

 
			
			 
			