Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,853.08 | 20.80 ![]() | 0.24 ![]() | |||
FTSE 250 | 21,389.50 | 103.55 ![]() | 0.49 ![]() | |||
FTSE 350 | 4,858.38 | 12.88 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,808.66 | 12.69 ![]() | 0.26 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,866.90 | 105.11 ![]() | 0.25 ![]() | |||
Nasdaq | 19,715.00 | 123.75 ![]() | 0.63 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.89 | -11.53 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2025 at 11:00 PM